Every baby grows differently โ use height and weight together for the best fit, and size up if your baby is between ranges.
| Age | Weight (kg) | Height (cm) | Chest (cm) |
|---|---|---|---|
| Newborn | up to 4 | up to 52 | 40 |
| 0โ3 months | 4โ6 | 52โ60 | 42 |
| 3โ6 months | 6โ8 | 60โ67 | 44 |
| 6โ12 months | 8โ10 | 67โ75 | 47 |
| 1โ2 years | 10โ13 | 75โ86 | 50 |
| 2โ4 years | 13โ16 | 86โ104 | 53 |
| 4โ6 years | 16โ20 | 104โ116 | 57 |
Three quick measurements are all you need to find the right size.
Lay baby flat and measure from the top of the head to the heel, or measure a standing child against a wall.
Use a baby scale or standard scale (weigh yourself holding baby, then subtract your own weight).
Wrap a soft tape measure around the fullest part of the chest, under the arms, keeping it snug but not tight.
Between sizes? We recommend sizing up โ our fabrics are designed to keep their shape wash after wash.